Indian Premier League (IPL) 2023 Points Table

Categorized under Sports
Image of Indian Premier League (IPL) 2023 Points Table

Indian Premier League (IPL) 2023 Points Table - Check here for team points, matches won, matches lost and net run rate

Teams Matches Won Lost Tied NR Pts NRR
Gujarat Titans 13 9 4 0 0 18 +0.835
Chennai Super Kings 13 7 5 0 1 15 +0.381
Lucknow Super Giants 13 7 5 0 1 15 +0.304
Mumbai Indians 13 7 6 0 0 14 -0.128
Royal Challengers Bangalore 12 6 6 0 0 12 +0.166
Rajasthan Royals 13 6 7 0 0 12 +0.140
Kolkata Knight Riders 13 6 7 0 0 12 -0.256
Punjab Kings 13 6 7 0 0 12 -0.308
Delhi Capitals 13 5 8 0 0 10 -0.572
Sunrisers Hyderabad 12 4 8 0 0 8 -0.575
               

Related Posts