OPPO Reno7 5G Price, Specifications and Features
The Oppo Reno 7's fresh appearance is attractive. The phone's rounded body and curved corners give it a stylish appearance. The Reno 7 also has the same laser-etched design on the rear as the Reno 7 Pro, which looks nice and repels fingerprints. The 6.4-inch AMOLED display is the same as in the prior phone. It has a full-HD+ resolution, a refresh rate of 90 Hz, and Corning Gorilla Glass 5 protection.
A phone with 8 GB of RAM and 256 GB of internal memory
Oppo hasn't bothered to update the Reno 7's SoC, which is still the MediaTek Dimensity 900 with 8GB of RAM and 256GB of storage. The Oppo Reno 7 has the same software experience as the 7 Pro. So far, the Oppo Reno 7 has performed admirably on a daily basis. The SoC is more than capable of handling typical work and social apps. The increase in battery capacity to 4,500mAh (from 4,300mAh) appears to have had an effect on battery life.
The approximate price in INR is ₹25,999 and in USD is $316.
Highlights
- 8 GB RAM | 256 GB ROM | Expandable Upto 1 TB
- 16.33 cm (6.43 inch) Full HD Display
- 64MP + 8MP + 2MP | 32MP Front Camera
- 4500 mAh Lithium-ion Polymer Battery
- Mediatek Dimensity 900 Processor
Specifications
General
Model Number | CPH2371 |
Model Name | Reno7 5G |
Color | Startrails Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dirac Effect |
SAR Value | Head: 1.023 W/Kg, Body: 0.814 W/Kg |
Display Features
Display Size | 16.33 cm (6.43 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD |
GPU | ARM Mali-G68 MC4 |
Display Type | FHD Rigid LTPS OLED |
Display Colors | 16.7 Million |
Other Display Features | 90 Hz Refresh Rate, Screen-to-Body Ratio: 90.8%, Color Saturation: 96%, Aspect Ratio: 20:9, Color Gamut: Vivid Mode: 100% DCI-P3/135% sRGB, Gentle Mode: 76% DCI-P3/103% sRGB, Contrast Ratio: Static Maximum: 500000:1, Dynamic Maximum: 1200000:1, Brightness: 430 nits, Upto 600 nits in Sunlight and Upto 800 nits when Displaying HDR or HDR10+ Contents |
Os & Processor Features
Operating System | Android 11 |
Processor Type | Mediatek Dimensity 900 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B66 (UL: 1710 MHz - 1780 MHz, DL: 2110 MHz - 2180 MHz), 4G TD-LTE: B38/B39/B40/B41, 5G SA: 1/3/5/7/8/20/28/38/40/41/78, 5G NSA: 1/3/5/7/8/20/28/38/40/41/66/77/78 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 8 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
SMS Memory | 200 |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 64MP Main Camera (OMNIVISION OV64B, 1/2.0 inch, 0.7um, 4:3, All Pixel Omni-Directional PDAF, f/1.7 Aperture, FOV: 80.5 Degree, 6P Lens, Contrast Detection Autofocus + Phase Detection Autofocus, Closed-Loop Focus Motor, 4.73 mm Effective Focal Length, 25 mm Equivalent Focal Length) + 8MP Wide Angle Camera (Sony IMX355, 1/4 inch, 1.12 um, 4:3, f/2.25 Aperture, FOV: 118.9 Degree, 5P Lens, 1.64 mm Effective Focal Length, 16 mm Equivalent Focal Length) + 2MP Macro Camera (GC02M1, 1/5 inch, 1.75 um, 4:3, f/2.4 Aperture, FOV: 88.8 Degree, 3P Lens, Fixed Focus, 1.77 mm Effective Focal Length, 22 mm Equivalent Focal Length), Camera Feature: Photo, Video, Night, Expert, Panoramic, Portrait, Time-lapse, Slow-motion, Text Scanner, Dual-view Video, Sticker, Extra HD, Macro and Soloop Templates, EIS Supported, CMOS (4 in 1 Pixel Binning Technology), 20 Burst Photos, Photo Editing: Filter, Auto Enhance, Cut & Rotate, Stickers, Doodle, Retouch, Text, Mosaic, Blur, Eraser |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Camera Setup: f/2.4 Aperture, FOV: 85 Degree, 5P Lens, Sony IMX615, 4:3, 1/2.74 inch, 0.8 um, 3.48 mm Effective Focal Length, 23 mm Equivalent Focal Length, Camera Feature: Photo, Video, Panoramic, Portrait, Night, Time-lapse, Dual-view Video, Sticker and Slow Motion, 3 Axis EIS, CMOS Sensor |
Flash | Rear: One Rear LED Light with Single Color Temperature |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080p (at 60 fps/30 fps), 720p (at 60 fps/30 fps), 1080p (at 120 fps), 720p (at 240 fps)| Front Camera: 1080p (at 30 fps), 720p (at 30fps), 1080p (at 120 fps), 720p (at 240 fps) |
Digital Zoom | 20x |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Speaker Phone | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features
Network Type | 5G, 4G VOLTE |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, GPRS, EDGE |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac/ax (2.4 GHz | 5.1 GHz | 5.8 GHz) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 12 (Based on Android 11) |
MMS | Yes |
SMS | Yes |
Graphics PPI | 409 PPI |
Sensors | Geomagnetic Sensor, Proximity Sensor, Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer, Face Recognition, Fingerprint Sensor |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Other Features | Corning Gorilla Glass 5, 10 Touch Points, Touch Sampling Rate: Maximum: 180 Hz, Default: 120 Hz, Screen Protector Type: SRF 2D High-Definition Film, Oleophobic Coating on Screen, Dark Mode, Eye Comfort, HDR Display, Dimming Mode: PWM + DC Dimming (PWM Dimming When Brightness is Less Than or Equal to 135 nits and DC Dimming When Greater Than 135 nits), OTG Storage Format: FAT32, NTFS, EXFAT, Maximum OTG Storage Supported: 2 TB, Google Lens, Widevine Key: L1 Supported, SuperVOOC 2.0, SuperVOOC, VOOC 3.0, PD (9V/2A), Water Resistance: IPX4, Material of Top Mainboard Case (Material of Middle Frame) - PC + 20% GF, Material of Bottom Mainboard Case - PC, Material of Rear Cover - Sheet Material, Oleophobic Coating on Rear Cover, File Compression and Extraction, Private Safe (File Lock), Clock Widget, Third-party App Widget, World Clock, Flashlight, Wi-Fi Display, Vibration Motor - Flat Rotor Motor, 20X Optical Zoom |
GPS Type | GPS, AGPS, BDS, GLONASS, GALILEO, QZSS |
Multimedia Features
FM Radio | No |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
Battery & Power Features
Battery Capacity | 4500 mAh |
Dimensions
Width | 73.2 mm |
Height | 160.6 mm |
Depth | 7.8 mm |
Weight | 173 g |
Related queries to this article
- OPPO Reno7 5G Price
- OPPO Reno7 5G Specifications
- OPPO Reno7 5G Features
Read more articles and stories on InstaSity Mobiles.