Tata Nexon Variants And Price - In Chennai
Tata Nexon has 67 variants and prices of all variants in Chennai are listed below. View full Specifications Of Tata Nexon
Variant | Ex-showroom Price | On Road Price |
---|---|---|
Tata Nexon XE (Petrol) | Rs. 7,69,900 | Rs. 9,06,701 Approx. |
Tata Nexon XM (Petrol) | Rs. 8,69,900 | Rs. 10,19,644 Approx. |
Tata Nexon XM S (Petrol) | Rs. 9,29,900 | Rs. 10,88,211 Approx. |
Tata Nexon XMA AMT (Petrol) | Rs. 9,34,900 | Rs. 10,95,459 Approx. |
Tata Nexon XZ (Petrol) | Rs. 9,69,900 | Rs. 11,33,388 Approx. |
Tata Nexon XM Plus S (Petrol) | Rs. 9,84,900 | Rs. 11,41,630 Approx. |
Tata Nexon XMA AMT S (Petrol) | Rs. 9,94,900 | Rs. 11,63,224 Approx. |
Tata Nexon XM Diesel (Diesel) | Rs. 9,99,900 | Rs. 11,67,909 Approx. |
Tata Nexon XZ Plus (Petrol) | Rs. 10,39,900 | Rs. 12,74,843 Approx. |
Tata Nexon XMA Plus AMT S (Petrol) | Rs. 10,49,900 | Rs. 12,78,037 Approx. |
Tata Nexon XZ Plus DualTone Roof (Petrol) | Rs. 10,54,900 | Rs. 12,92,684 Approx. |
Tata Nexon XM Diesel S (Diesel) | Rs. 10,59,900 | Rs. 13,00,169 Approx. |
Tata Nexon XZ Plus Dark Edition (Petrol) | Rs. 10,69,900 | Rs. 13,10,527 Approx. |
Tata Nexon XZA Plus AMT (Petrol) | Rs. 11,04,900 | Rs. 13,53,757 Approx. |
Tata Nexon XZ Plus HS (Petrol) | Rs. 11,14,900 | Rs. 13,62,901 Approx. |
Tata Nexon XM Plus Diesel S (Diesel) | Rs. 11,14,900 | Rs. 13,55,989 Approx. |
Tata Nexon XZA Plus DualTone Roof AMT (Petrol) | Rs. 11,19,900 | Rs. 13,71,600 Approx. |
Tata Nexon XMA AMT Diesel S (Diesel) | Rs. 11,24,900 | Rs. 13,79,083 Approx. |
Tata Nexon XZ Plus DT HS (Petrol) | Rs. 11,29,900 | Rs. 13,80,741 Approx. |
Tata Nexon XZA Plus Dark Edition (Petrol) | Rs. 11,34,900 | Rs. 13,89,440 Approx. |
Tata Nexon XZ Plus HS Dark Edition (Petrol) | Rs. 11,44,900 | Rs. 13,98,584 Approx. |
Tata Nexon XZ Plus L (Petrol) | Rs. 11,47,900 | Rs. 14,02,152 Approx. |
Tata Nexon XZ Plus DT L (Petrol) | Rs. 11,62,900 | Rs. 14,19,994 Approx. |
Tata Nexon XZ Plus Diesel (Diesel) | Rs. 11,69,900 | Rs. 14,31,008 Approx. |
Tata Nexon XZ Plus L Dark Edition (Petrol) | Rs. 11,77,900 | Rs. 14,37,835 Approx. |
Tata Nexon XMA Plus AMT Diesel S (Diesel) | Rs. 11,79,900 | Rs. 14,33,302 Approx. |
Tata Nexon XZA Plus HS AMT (Petrol) | Rs. 11,79,900 | Rs. 14,41,814 Approx. |
Tata Nexon XZ Plus DualTone Roof Diesel (Diesel) | Rs. 11,84,900 | Rs. 14,48,849 Approx. |
Tata Nexon XZA Plus DT HS AMT (Petrol) | Rs. 11,94,900 | Rs. 14,59,656 Approx. |
Tata Nexon XZ Plus P (Petrol) | Rs. 11,97,900 | Rs. 14,61,624 Approx. |
Tata Nexon XZ Plus Dark Edition Diesel (Diesel) | Rs. 11,99,900 | Rs. 14,66,692 Approx. |
Tata Nexon XZ Plus Kaziranga Edition (Petrol) | Rs. 12,09,900 | Rs. 14,78,826 Approx. |
Tata Nexon XZA Plus HS Dark Edition AMT (Petrol) | Rs. 12,09,900 | Rs. 14,77,497 Approx. |
Tata Nexon XZA Plus AMT L (Petrol) | Rs. 12,12,900 | Rs. 14,81,066 Approx. |
Tata Nexon XZ Plus DT P (Petrol) | Rs. 12,12,900 | Rs. 14,79,466 Approx. |
Tata Nexon XZ Plus P Dark Edition (Petrol) | Rs. 12,17,900 | Rs. 14,85,413 Approx. |
Tata Nexon XZ Plus P Jet Edition (Petrol) | Rs. 12,22,900 | Rs. 14,83,811 Approx. |
Tata Nexon XZA Plus AMT L DT (Petrol) | Rs. 12,27,900 | Rs. 14,98,908 Approx. |
Tata Nexon XZA Plus AMT Diesel (Diesel) | Rs. 12,34,900 | Rs. 15,09,921 Approx. |
Tata Nexon XZA Plus AMT L Dark Edition (Petrol) | Rs. 12,42,900 | Rs. 15,16,749 Approx. |
Tata Nexon XZ Plus HS Diesel (Diesel) | Rs. 12,44,900 | Rs. 15,18,428 Approx. |
Tata Nexon XZA Plus DT Roof AMT Diesel (Diesel) | Rs. 12,49,900 | Rs. 15,27,763 Approx. |
Tata Nexon XZ Plus DT HS Diesel (Diesel) | Rs. 12,59,900 | Rs. 15,36,269 Approx. |
Tata Nexon XZA Plus P AMT (Petrol) | Rs. 12,62,900 | Rs. 15,40,538 Approx. |
Tata Nexon XZA Plus Dark Edition Diesel (Diesel) | Rs. 12,64,900 | Rs. 15,45,605 Approx. |
Tata Nexon XZA Plus Kaziranga Edition AMT (Petrol) | Rs. 12,74,900 | Rs. 15,57,741 Approx. |
Tata Nexon XZ Plus HS Dark Edition Diesel (Diesel) | Rs. 12,74,900 | Rs. 15,54,112 Approx. |
Tata Nexon XZ Plus L Diesel (Diesel) | Rs. 12,77,900 | Rs. 15,57,679 Approx. |
Tata Nexon XZA Plus DT P AMT (Petrol) | Rs. 12,77,900 | Rs. 15,58,379 Approx. |
Tata Nexon XZA Plus P Dark Edition AMT (Petrol) | Rs. 12,82,900 | Rs. 15,64,326 Approx. |
Tata Nexon XZA Plus P Jet Edition AMT (Petrol) | Rs. 12,87,900 | Rs. 15,61,125 Approx. |
Tata Nexon XZ Plus L DT Diesel (Diesel) | Rs. 12,92,900 | Rs. 15,75,521 Approx. |
Tata Nexon XZ Plus L Dark Edition Diesel (Diesel) | Rs. 13,07,900 | Rs. 15,93,363 Approx. |
Tata Nexon XZ Plus P Diesel (Diesel) | Rs. 13,27,900 | Rs. 16,17,152 Approx. |
Tata Nexon XZA Plus HS Dark Edition AMT Diesel (Diesel) | Rs. 13,39,900 | Rs. 16,33,024 Approx. |
Tata Nexon XZ Plus Kaziranga Edition Diesel (Diesel) | Rs. 13,39,900 | Rs. 16,34,353 Approx. |
Tata Nexon XZA Plus AMT L Diesel (Diesel) | Rs. 13,42,900 | Rs. 16,36,594 Approx. |
Tata Nexon XZ Plus DT P Diesel (Diesel) | Rs. 13,42,900 | Rs. 16,34,994 Approx. |
Tata Nexon XZ Plus P Dark Edition Diesel (Diesel) | Rs. 13,47,900 | Rs. 16,40,940 Approx. |
Tata Nexon XZ Plus P Jet Edition Diesel (Diesel) | Rs. 13,52,900 | Rs. 16,39,075 Approx. |
Tata Nexon XZA Plus AMT L DT Diesel (Diesel) | Rs. 13,57,900 | Rs. 16,54,434 Approx. |
Tata Nexon XZA Plus AMT L Dark Edition Diesel (Diesel) | Rs. 13,72,900 | Rs. 16,72,277 Approx. |
Tata Nexon XZA Plus P AMT Diesel (Diesel) | Rs. 13,92,900 | Rs. 16,96,066 Approx. |
Tata Nexon XZA Plus Kaziranga Edition AMT Diesel (Diesel) | Rs. 14,04,900 | Rs. 17,13,267 Approx. |
Tata Nexon XZA Plus DT P AMT Diesel (Diesel) | Rs. 14,07,900 | Rs. 17,13,907 Approx. |
Tata Nexon XZA Plus P Dark Edition AMT Diesel (Diesel) | Rs. 14,12,900 | Rs. 17,19,854 Approx. |
Tata Nexon XZA Plus P Jet Edition AMT Diesel (Diesel) | Rs. 14,17,900 | Rs. 17,16,390 Approx. |
Related queries to this article
- Tata Nexon
- Cars
- Latest Cars
- Cars In Chennai
- Tata Cars In Chennai
Read more articles and stories on InstaSity Cars.