Jawa 42 Variants And Price In Vijayawada
Jawa 42 prices of all variants in Vijayawada are listed below. View full Specifications Of Jawa 42
Variant | Ex-showroom Price | On Road Price |
---|---|---|
Jawa 42 Single Channel - Starlight Blue | Rs. 1,70,487 | Rs. 2,02,502 Approx. |
Jawa 42 Single Channel - Halley's Teal | Rs. 1,70,487 | Rs. 2,02,502 Approx. |
Jawa 42 Single Channel - Lumos Lime | Rs. 1,74,351 | Rs. 2,06,895 Approx. |
Jawa 42 Single Channel - Galactic Green | Rs. 1,75,415 | Rs. 2,08,104 Approx. |
Jawa 42 Single Channel - Nebula Blue | Rs. 1,75,415 | Rs. 2,08,104 Approx. |
Jawa 42 Single Channel - Comet Red | Rs. 1,75,415 | Rs. 2,08,104 Approx. |
Jawa 42 Dual Channel - Starlight Blue | Rs. 1,79,429 | Rs. 2,12,667 Approx. |
Jawa 42 Dual Channel - Halley's Teal | Rs. 1,79,429 | Rs. 2,12,667 Approx. |
Jawa 42 Dual Channel - Lumos Lime | Rs. 1,83,293 | Rs. 2,17,060 Approx. |
Jawa 42 Dual Channel - Galactic Green | Rs. 1,84,357 | Rs. 2,18,269 Approx. |
Jawa 42 Dual Channel - Nebula Blue | Rs. 1,84,357 | Rs. 2,18,269 Approx. |
Jawa 42 Dual Channel - Comet Red | Rs. 1,84,357 | Rs. 2,18,269 Approx. |
Jawa 42 2.1 | Rs. 1,97,142 | Rs. 2,32,804 Approx. |
Related queries to this article
- Jawa
- Jawa 42
- Bikes
- Latest Bikes
- Bikes In Vijayawada
- Jawa Bikes In Vijayawada
Read more articles and stories on InstaSity Bikes.