Jawa 42 Variants And Price In Delhi
Jawa 42 prices of all variants in Delhi are listed below. View full Specifications Of Jawa 42
Variant | Ex-showroom Price | On Road Price |
---|---|---|
Jawa 42 Single Channel - Starlight Blue | Rs. 1,67,487 | Rs. 1,92,391 Approx. |
Jawa 42 Single Channel - Halley's Teal | Rs. 1,67,487 | Rs. 1,92,391 Approx. |
Jawa 42 Single Channel - Lumos Lime | Rs. 1,71,351 | Rs. 1,96,630 Approx. |
Jawa 42 Single Channel - Galactic Green | Rs. 1,72,415 | Rs. 1,97,797 Approx. |
Jawa 42 Single Channel - Nebula Blue | Rs. 1,72,415 | Rs. 1,97,797 Approx. |
Jawa 42 Single Channel - Comet Red | Rs. 1,72,415 | Rs. 1,97,797 Approx. |
Jawa 42 Dual Channel - Starlight Blue | Rs. 1,76,429 | Rs. 2,02,200 Approx. |
Jawa 42 Dual Channel - Halley's Teal | Rs. 1,76,429 | Rs. 2,02,200 Approx. |
Jawa 42 Dual Channel - Lumos Lime | Rs. 1,80,293 | Rs. 2,06,438 Approx. |
Jawa 42 Dual Channel - Galactic Green | Rs. 1,81,357 | Rs. 2,07,605 Approx. |
Jawa 42 Dual Channel - Nebula Blue | Rs. 1,81,357 | Rs. 2,07,605 Approx. |
Jawa 42 Dual Channel - Comet Red | Rs. 1,81,357 | Rs. 2,07,605 Approx. |
Jawa 42 2.1 | Rs. 1,94,142 | Rs. 2,21,628 Approx. |
Related queries to this article
- Jawa
- Jawa 42
- Bikes
- Latest Bikes
- Bikes In Delhi
- Jawa Bikes In Delhi
Read more articles and stories on InstaSity Bikes.