With the launching of the Pan America in 2021, Harley-Davidson entered the adventure touring sector (with Jason Momoa as its official ambassador). The Pan America is driven by H-newest D's Revolution Max 1250 liquid-cooled engine, which produces 150 horsepower and 95 pound-feet of torque at a redline of 9,500 rpm.
The 2022 Harley-Davidson Pan America 1250 Special provides riders with increased suspension versatility, including a Vehicle Load Control system that detects rider weight and automatically optimises rear suspension preload, as well as cruise, traction, and wheelie controls and a variety of ride modes—all of which are easily configured via the bike's dash screen. In addition, the Pan America 1250 Special debuts Adaptive Ride Height, which allows riders to adjust the seat height when stopped. The Pan America 1250 Special costs $19,999, which is a few grand more than the standard model.
THIS IS THE RIGHT BIKE FOR
The Pan America™ 1250 Special motorcycle is the premier two-wheel multi-tool built to endure, designed to explore, and engineered for adventure.
We’re calling it Special for good reason. Designed to compete with the top-of-the-line ADV bikes in the segment, the 1250 Special is loaded with premium features.
Dimensions
Length | 89.4 in. |
Seat Height | 32 in. |
Ground Clearance | 6.9 in. |
Rake | 25 |
Trail | 4.3 in. |
Wheelbase | 62.4 in. |
Tires, Front Specification | 120/70R19 60V |
Tires, Rear Specification | 170/60R17 72V |
Tire, Type | Michelin® Scorcher® “Adventure”, Radial |
Fuel Capacity | 5.6 gal. |
Oil Capacity (w/filter) | 4.75 qt. |
Weight, As Shipped | 534 lb. |
Weight, In Running Order | 569 lb. |
Engine
Engine | Revolution® Max 1250 |
Bore | 4.13 in. |
Stroke | 2.85 in. |
Displacement | 76.4 cu in |
Compression Ratio | 13.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1-into-1; catalyst in header |
Performance
Engine Torque Testing Method | J1349 |
Engine Torque | 94 ft-lb |
Engine Torque (rpm) | 6750 |
Horsepower | 150 HP / 112 kW @ 9000 rpm |
Lean Angle, Right (deg.) | 42 |
Lean Angle, Left (deg.) | 42 |
Fuel Economy Testing Method | Estimated City/Hwy |
Fuel Economy | 46 mpg |
Drive Train
Primary Drive | Gear, 49/89 ratio |
Gear Ratios (overall) 1st | 13.11 |
Gear Ratios (overall) 2nd | 9.687 |
Gear Ratios (overall) 3rd | 7.509 |
Gear Ratios (overall) 4th | 6.057 |
Gear Ratios (overall) 5th | 5.08 |
Gear Ratios (overall) 6th | 4.436 |
Chassis
Front Fork | 47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps. |
Rear Shocks | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping |
Wheels, Optional Style Type | Annodized aluminum tubeless laced |
Wheels, Front Type | Aluminum cast, satin black |
Wheels, Rear Type | Aluminum cast, satin black |
Brakes, Caliper Type | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
Electric
Lights (as per country regulation), Headlamp, Tail/Stop/Front Signal Lights | Daymaker Adaptive LED Headlamp with 6-segment LED banking lamp, LED Tail/Stop lamp with signature tail lighting, LED Bullet Turn Signals |
Gauges | 6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
Infotainment
Type | Color TFT w/ Touch |
Screen Size | 6.8 in. |
Headset Specifications (if equipped) | Bluetooth |
Languages | Arabic, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (default), Finnish, French (Canada/France), German, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal/Brazil), Indonesian, Russian, Slovak, Spanish (Mexico/Spain), Swedish, Thai, Turkish, Vietnamese |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner/Media/Navigation | Phone dependent |
Text-to-Speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Headset function only |
Vehicle Information Screen (Air temperature, oil pressure and EITMS) | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
USB | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth | Phone/Media Supported |
Rider Safety Enhancements
Anti-lock Brake System (ABS) | Included |
Electronic Linked Braking (ELB) | Included |
Traction Control System (TCS) | Included |
Drag-torque Slip Control System (DSCS) | Included |
Hill Hold Control (HHC) | Included |
Tire Pressure Monitoring System (TPMS) | Included |
Wheel Lift Mitigation | Included |
Cornering Enhanced Anti-lock Brake System (C-ABS) | Included |
Cornering Enhanced Electronic Linked Braking (C-ELB) | Included |
Cornering Enhanced Traction Control System (C-TCS) | Included |
Cornering Drag-Torque Slip Control System (C-DSCS) | Included |
Enhanced Lift Mitigation | Included |