The Anniversary Edition of the BMW R 1250 GS Adventure represents 40 years of BMW adventure touring. The R 1250 GS is already among the top touring enduro motorcycles on the market, but the Edition 40 Years GS is a real stunner. We love its black and yellow paint scheme, a tribute to the R100 GS of the late ‘80s. With its 1254 cc motor, this bike cranks out 136 horsepower and 105 lb-ft of torque at 7,550 rpm. At 590 pounds, it’s a heavy load, but it’s a manageable ride thanks to the boxer twin engine’s low centre of gravity. We’d opt for the Touring and Dynamic packages along with upgrades like heated seats and adaptive headlights. With that specification, you’ll get to experience one of the best offerings in today’s adventure motorcycle market.
Motor
Type | Air/liquid-cooled four stroke flat twin engine, double overhead camshaft, one balance shaft and variable engine timing system BMW ShiftCam. |
Bore x stroke | 102.5 mm x 76 mm |
Capacity | 1,254 cc |
Rated output | 136 HP at 7,750 rpm |
Max. torque | 105 lb-ft at 6,250 rpm |
Compression ratio | 12.5 : 1 |
Mixture Control | Electronic intake pipe injection |
Emission control | Closed-loop 3-way catalytic converter |
Performance / fuel consumption
Maximum speed | over 120 mph |
Fuel type | Unleaded super, octane number 95 (RON), adaptive fuel quality regulation (91 to 98 RON) |
Electrical system
Alternator | Three-phase alternator with 510 Watt nominal power |
Battery | 12 V / 11.8 Ah |
Power transmission
Clutch | Wet clutch with an anti-hopping function, hydraulic activation |
Gearbox | Constant mesh 6-speed gearbox with helical gear teeth |
Drive | Shaft drive |
Chassis / brakes
Frame | Two-section frame, front- and bolted on rear frame, load-bearing engine |
Front wheel location / suspension | BMW Motorrad Telelever; stanchion diameter 1.5" (37 mm), central spring strut |
Rear wheel location / suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel |
Suspension travel, front / rear | 8.3" / 8.7" (210 mm / 220 mm) |
Wheelbase | 59.2" (1,504 mm) |
Caster | 3.8" (95.4 mm) |
Steering head angle | 65.1° |
Wheels | Cross spoke wheels |
Rim, front | 3.00 x 19" |
Rim, rear | 4.50 x 17" |
Tire, front | 120/70 R 19 |
Tire, rear | 170/60 R 17 |
Brake, front | Dual disc brake, floating brake discs, diameter 12.0" (305 mm), 4-piston radial calipers |
Brake, rear | Single disc brake, diameter 10.9" (276 mm), double-piston floating caliper |
ABS | BMW Motorrad Integral ABS Pro (part-integral, slant-layer-optimized) |
Dimensions / weights
Seat height | 35.0" / 35.8" (890 mm / 910 mm) |
Inner leg curve | 76.8" / 78.3" (1,950 mm / 1,990 mm) |
Usable tank volume | 7.9 gallons |
Reserve | Approx. 1 gallon |
Length (over mud guard) | 89.4" (2,270 mm) |
Height (over windshield) | 57.5" (1,460 mm) |
Wide (over hand guard) | 38.6" (980 mm) |
Unladen weight, road ready, fully fueled | 591 lbs |
Permitted total weight | 1,069 lbs |
Payload (with standard equipment) | 478 lbs |
Standard equipment
Optional equipment